Friday Matinee [Friday January 30, 2015, 09:00AM]
09:00AM | Pro/Am American Rhythm | [Heat 1 – Heat 30 ] |
---|---|---|
09:53AM | Awards | |
10:00AM | Pro/Am American Rhythm | [Heat 31 – Heat 61 ] |
10:55AM | Awards | |
11:00AM | Pro/Am American Rhythm | [Heat 62 – Heat 91 ] |
11:56AM | Awards | |
12:00PM | Pro/Am American Rhythm Open 1-Dance Championship | [Heat 92 – Heat 96 ] |
12:08PM | Pro/Am American Rhythm | [Heat 97 – Heat 112 ] |
12:37PM | Pro/Am American Rhythm Open 1-Dance Championship | [Heat 113 – Heat 117 ] |
12:46PM | Awards | |
12:50PM | Pro/Am American Rhythm Closed Championships | [Heat 118 – Heat 121 ] |
01:15PM | DanceSport Series American Rhythm (C/R/Sw/B/M) | [Heat 122 ] |
01:24PM | Awards | |
01:30PM | Pro/Am American Rhythm Closed Scholarships | [Heat 123 – Heat 126 ] |
01:55PM | Pro/Am American Rhythm Open Scholarship (C/R/SW/B/M) | [Heat 127 – Heat 128 ] |
02:13PM | Awards | |
02:15PM | Pro/Am International Ballroom | [Heat 129 – Heat 158 ] |
03:09PM | Awards | |
03:15PM | Pro/Am International Ballroom | [Heat 159 – Heat 168 ] |
03:33PM | Pro/Am International Ballroom 1-Dance Championship | [Heat 169 – Heat 175 ] |
03:45PM | Awards | |
03:50PM | Pro/Am International Ballroom Closed Championships | [Heat 176 – Heat 179 ] |
04:17PM | Awards | |
04:20PM | DanceSport Series International Ballroom | [Heat 180 ] |
04:29PM | Awards | |
04:30PM | Pro/Am International Ballroom Closed Scholarships | [Heat 181 – Heat 183 ] |
04:52PM | Pro/Am International Ballroom Open Scholarship (W/T/VW/F/Q) | [Heat 184 – Heat 185 ] |
05:10PM | Awards | |
05:15PM | End of Session |
Friday Evening [Friday January 30, 2015, 07:30PM]
07:30PM | Amateur International Latin Open 5-Dance (C/S/R/P/J) | [Heat 186 ] |
---|---|---|
07:40PM | Professional Rising Star American Rhythm | [Pro heat 1 ] |
07:50PM | Professional Rising Star International Ballroom | [Pro heat 2 ] |
08:10PM | Amateur International Latin Open 5-Dance (C/S/R/P/J) | [Heat 186 ] |
08:30PM | Professional Rising Star American Rhythm | [Pro heat 1 ] |
08:50PM | Awards | |
09:00PM | Professional Rising Star American Smooth | [Pro heat 3 ] |
09:10PM | Professional Rising Star International Latin | [Pro heat 4 ] |
09:20PM | Golden Star VIP Solo Artist [Solo 1 – Solo 1A ] | |
09:33PM | Under 21 Amateur International Ballroom | [Heat 187 ] |
09:43PM | Professional Rising Star American Smooth | [Pro heat 3 ] |
10:03PM | Professional Rising Star International Latin | [Pro heat 4 ] |
10:23PM | Awards | |
10:45PM | End of Session |
Saturday Matinee [Saturday January 31, 2015, 08:00AM]
08:00AM | Pro/Am American Smooth | [Heat 188 – Heat 218 ] |
---|---|---|
08:49AM | Awards | |
09:00AM | Pro/Am American Smooth | [Heat 219 – Heat 248 ] |
09:50AM | Awards | |
10:00AM | Pro/Am American Smooth | [Heat 249 – Heat 260 ] |
10:22AM | Pro/Am American Smooth Open 1-Dance Championship | [Heat 261 – Heat 268 ] |
10:36AM | Awards | |
10:40AM | Pro/Am American Smooth Closed Championships | [Heat 269 – Heat 271 ] |
10:56AM | Awards | |
11:00AM | DanceSport Series American Smooth (W/T/F/VW) | [Heat 272 – Heat 273 ] |
11:15AM | Awards | |
11:20AM | Pro/Am American Smooth Closed Scholarships | [Heat 274 – Heat 277 ] |
11:41AM | Pro/Am American Smooth Open Scholarship (W/T/F/VW) | [Heat 278 – Heat 279 ] |
11:55AM | Awards | |
12:05PM | Showcases [Solo 2 ] | |
12:08PM | Saturday Showcases [Solo 3 – Solo 7 ] | |
12:26PM | Awards | |
12:30PM | Pro/Am International Latin | [Heat 280 – Heat 309 ] |
01:24PM | Awards | |
01:30PM | Pro/Am International Latin | [Heat 310 – Heat 338 ] |
02:22PM | Awards | |
02:30PM | Pro/Am International Latin | [Heat 339 – Heat 367 ] |
03:21PM | Pro/Am International Latin Open 1-Dance Championship | [Heat 368 – Heat 372 ] |
03:30PM | Awards | |
03:40PM | Pro/Am International Latin Closed Championships | [Heat 373 – Heat 375 ] |
03:58PM | Awards | |
04:00PM | DanceSport Series International Latin (C/S/R/P/J) | [Heat 376 – Heat 377 ] |
04:18PM | Awards | |
04:20PM | Pro/Am International Latin Closed Scholarships (C/S/R/P/J) | [Heat 378 – Heat 380 ] |
04:38PM | Pro/Am International Latin Open Scholarship (C/S/R/P/J) | [Heat 381 – Heat 382A ] |
05:05PM | Awards | |
05:15PM | End of Session |
Saturday Evening [Saturday January 31, 2015, 07:30PM]
07:30PM | Professional American Rhythm | [Pro heat 5 ] |
---|---|---|
07:50PM | Under 21 Amateur International Latin | [Heat 383 ] |
08:00PM | Professional International Ballroom | [Pro heat 6 ] |
08:10PM | Professional American Rhythm | [Pro heat 5 ] |
08:30PM | Professional International Ballroom | [Pro heat 6 ] |
08:50PM | Professional American Rhythm | [Pro heat 5 ] |
09:10PM | Awards | |
09:30PM | Professional Exhibition Showcase | [Pro heat 7 ] |
09:55PM | Professional International Latin | [Pro heat 8 ] |
10:15PM | Amateur International Ballroom Open 5-Dance (W/T/VW/F/Q) | [Heat 384 ] |
10:25PM | Professional American Smooth | [Pro heat 9 ] |
10:41PM | Professional International Latin | [Pro heat 8 ] |
11:01PM | Professional American Smooth | [Pro heat 9 ] |
11:16PM | Professional International Latin | [Pro heat 8 ] |
11:36PM | Awards | |
11:40PM | End of Session |
Sunday Matinee [Sunday February 01, 2015, 08:00AM]
08:00AM | Junior Showcases [Solo 8 ] | |
---|---|---|
08:03AM | Amateur International Ballroom | [Heat 385 – Heat 385C ] |
08:26AM | Junior Showcases [Solo 9 ] | |
08:29AM | Amateur International Latin | [Heat 386 – Heat 388 ] |
08:43AM | Awards | |
08:50AM | Junior Pro/Am & Amateur American Smooth Single Dances | [Heat 389 – Heat 400 ] |
09:12AM | Awards | |
09:20AM | Amateur International Latin | [Heat 401 – Heat 402 ] |
09:29AM | Awards | |
09:35AM | Amateur American Rhythm | [Heat 402A ] |
09:35AM | Junior Pro/Am & Amateur American Rhythm Single Dances | [Heat 403 – Heat 414 ] |
09:56AM | Awards | |
10:05AM | Junior Pro/Am & Amateur International Ballroom Single Dances | [Heat 415 – Heat 432 ] |
10:37AM | Awards | |
10:45AM | Junior Pro/Am & Amateur International Ballroom Single Dances | [Heat 433 – Heat 447 ] |
11:12AM | Awards | |
11:20AM | Junior Amateur International Ballroom Single Dances – Open Singles | [Heat 448 – Heat 464 ] |
11:50AM | Awards | |
11:55AM | Junior Novice & Pre-Championship International Ballroom | [Heat 465 – Heat 468 ] |
12:13PM | Awards | |
12:20PM | Junior Amateur International Ballroom Championship | [Heat 469 – Heat 470 ] |
12:40PM | Awards | |
12:45PM | Junior Pro/Am & Amateur International Latin Single Dances | [Heat 471 – Heat 499 ] |
01:47PM | Awards | |
02:00PM | Junior Pro/Am & Amateur International Latin Single Dances | [Heat 500 – Heat 520 ] |
02:50PM | Awards | |
02:55PM | Junior Amateur International Latin Single Dances – Open Singles | [Heat 521 – Heat 549 ] |
03:47PM | Awards | |
03:55PM | Junior Team Match | [Heat 550 ] |
04:25PM | Junior Novice & Pre-Championship International Latin | [Heat 551 – Heat 559 ] |
05:23PM | Awards | |
05:30PM | Junior Amateur International Latin Championship | [Heat 560 – Heat 561 ] |
06:19PM | Awards | |
06:25PM | End of Session |
Sunday Gala [Sunday February 01, 2015, 07:30PM]
Enjoy great dancing, performances, and food at our fundraising gala dinner for Beata.